Listings for Dr. Tom Breneman
Location | Status | Patient Count | Ref |
---|---|---|---|
SK – Rural Saskatchewan Family Practice | Available | 2000+ | 1787 |
New Reduced Price on an exciting opportunity to acquire an established family practice with 2 locations with amazing new patient flow | |||
MB – Winnipeg Family Practice | Available | 1,310 | 1763 |
Exciting opportunity to acquire an established family practice with additional rental income in PRIME location in beautiful Winnipeg! | |||
MB – Greater Winnipeg Paedo Practice 1254 | Sold | 2100 | 1254 |
Unique opportunity to own a practice in Downtown Winnipeg for less than it would cost to set one up. | |||
MB – Winnipeg Facility Practice | Sold | N/A | 1130 |
4 Ops, No Patients, Partially equipped facility in high traffic location. Great for a start-up or 2nd location. | |||
MB – Winnipeg Area Family Practice | Sold | 1,500 | 1017 |
Great location awaits you! Established 6 op family practice on a busy passageway in Winnipeg. |