Listings for Dr. Patti-Anne Jones
Location | Status | Patient Count | Ref |
---|---|---|---|
ON – Huron/Grey/Bruce County Dental Practice NEW | Available | 3,612 | 6603 |
Continuous stream of patients! Extraordinary growth potential! | |||
BC – Vancouver Area Perio Practice | Available | 868 | 6559 |
Beautiful, high-end facility, in busy, affluent area with significant growth potential. | |||
ON – Lifestyle Orthodontic Practice | Available | 6484 | |
Lifestyle practice or major growth opportunity – your choice! | |||
ON – West Toronto Practice | Signed LOI | 843 | 6440 |
Urban practice, poised for growth, for sale along with building. | |||
ON – Vaughan Metropolitan Centre Turnkey Facility | Conditionally Sold | 0 | 6499 |
Near new, turnkey facility in very high growth area. | |||
BC – South Island Family Practice | Sold | 1997 | 6363 |
A unique opportunity to purchase an exceptionally beautiful practice, in a high-demand location, with above average profitability. | |||
ON – London Area Practice | Sold | 1186 | 6129 |
Established practice in a family-oriented community for sale with stunning historic building. | |||
BC – Okanagan Family Practice | Sold | 546 | 1875 |
BC – Okanagan Family Practice with strong growth potential and option for property purchase. | |||
ON – Greater Barrie Area Practice | Sold | 1887 | 6086 |
Up to 1,800 patients, prime location with strong growth potential!! | |||
BC – Vancouver Island Practice | Sold | 1900+ | 5029 |
Large, stable patient base with exceptional hygiene program and opportunity to own your own space. | |||
ON – Non-GTA Perio Practice | Expired/Off the Market | 2,316 | 6283 |
Diverse referral network, large hygiene base and chance to own real estate. |