Listings for Dr. Steve Goren
Location | Status | Patient Count | Ref |
---|---|---|---|
ON – GTA East Family Practice | Signed LOI | 1100+ | 1844 |
An exceptional opportunity to purchase a well-established stable practice (30 plus years). The seller is committed to a strong transition. | |||
ON – Kawartha Region Practice | Signed LOI | 1700+ | 1808 |
SET for LIFE included! Own your own well established successful dental practice and two buildings on over 1/2 acre of land. | |||
ON-Mississauga Family Practice | Conditionally Sold | 653 | 1674 |
Are you ready to step into an existing well-established dental practice within a large modern retail plaza? | |||
ON – East of GTA Family Practice | Sold | 1,429 | 1716 |
This conservatively run practice with an above average hygiene compliance rate, will definitely appeal to you. | |||
ON – Toronto Midtown Dental Practice | Sold | ~800 | 1792 |
Don’t let this opportunity pass you by to acquire a dental practice in Mid – Town Toronto. A great location! | |||
ON – Markham Practice or Patient Base | Sold | 350+ | 1509 |
Take advantage of this rare opportunity to move the patient base to your own practice and add substantial growth potential to your future. | |||
ON – Toronto Family Practice | Sold | 1,000+ | 1368 |
Looking for a laid-back lifestyle, conservatively run practice with strong hygiene, and good cost structure that you can take to the next level? | |||
GTA North West Practice | Sold | 800+ | 816 |
An amazing opportunity to acquire a 3.5 day a week family practice with an extremely strong, sustainable hygiene program, a good cost structure, and huge upside potential. |